Pre-Owned Kia Sorento for Sale in Redding, CA
- Price
- $15,995
Prices and inventory change daily. Please check with us for availability.
Description
76,058 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 21 MPG Hwy: 28***, 4DR, Remington Red Exterior, Stone Beige Interior, 6-Speed Automatic w/OD| Mileage | 76,058 |
| Trim | LX |
| Stock # | K22653D |
| VIN | 5XYPG4A37JG345662 |
| Exterior Color | Remington Red |
| Interior Color | Stone Beige |
| Drivetrain | FWD |
- Price
- $18,995
Prices and inventory change daily. Please check with us for availability.
Description
61,137 miles, Regular Unleaded V-6 3.3 L/204, MPG City: 18 MPG Hwy: 25***, 4DR, Sparkling Silver Exterior, Satin Black Interior, 6-Speed Automatic w/OD| Mileage | 61,137 |
| Trim | LX V6 |
| Stock # | K23408B |
| VIN | 5XYPGDA56JG384597 |
| Exterior Color | Sparkling Silver |
| Interior Color | Satin Black |
| Drivetrain | AWD |
- Price
- $25,995
Prices and inventory change daily. Please check with us for availability.
Description
67,706 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 29***, 4DR, Everlasting Silver Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 67,706 |
| Trim | S |
| Stock # | K23380A |
| VIN | 5XYRL4LC3NG086904 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
44,088 miles, Intercooled Turbo Regular Unleaded I-4 2.5 L/152, MPG City: 20 MPG Hwy: 27***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Auto-Shift Manual w/OD| Mileage | 44,088 |
| Trim | X-Line EX |
| Stock # | K23624A |
| VIN | 5XYRHDJFXRG253991 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
65,336 miles, Regular Unleaded V-6 3.3 L/204, MPG City: 18 MPG Hwy: 25***, 4DR, Snow White Pearl Exterior, Satin Black Interior, 6-Speed Automatic w/OD| Mileage | 65,336 |
| Trim | EX V6 |
| Stock # | K23515A |
| VIN | 5XYPH4A50JG410639 |
| Exterior Color | Snow White Pearl |
| Interior Color | Satin Black |
| Drivetrain | FWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
160,952 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 21 MPG Hwy: 29***, 4DR, Ebony Black Exterior, Satin Black Interior, 6-Speed Automatic w/OD| Mileage | 160,952 |
| Trim | L |
| Stock # | K23512B |
| VIN | 5XYPG4A34GG019097 |
| Exterior Color | Ebony Black |
| Interior Color | Satin Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

