Pre-Owned Kia for Sale in Redding, CA
- Price
- $15,995
Prices and inventory change daily. Please check with us for availability.
Description
85,091 miles, Regular Unleaded I-4 2.4 L/144, MPG City: 24 MPG Hwy: 34***, 4DR, Snow White Pearl Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 85,091 |
| Trim | EX |
| Stock # | K22785B |
| VIN | 5XXGU4L35JG204096 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $16,995
Prices and inventory change daily. Please check with us for availability.
Description
65,766 miles, Regular Unleaded V-6 3.3 L/204, MPG City: 19 MPG Hwy: 26***, 4DR, Snow White Pearl Exterior, Satin Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 65,766 |
| Trim | LX V6 |
| Stock # | K23263A |
| VIN | 5XYPG4A5XKG561315 |
| Exterior Color | Snow White Pearl |
| Interior Color | Satin Black |
| Drivetrain | FWD |
- Price
- $19,995
Prices and inventory change daily. Please check with us for availability.
Description
21,902 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 28 MPG Hwy: 33***, 4DR, Snow White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 21,902 |
| Trim | GT-Line |
| Stock # | K20649 |
| VIN | KNDJ53AU4P7852197 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,995
Prices and inventory change daily. Please check with us for availability.
Description
97,785 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 19 MPG Hwy: 24***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 97,785 |
| Trim | LX |
| Stock # | K23282A |
| VIN | 5XYP2DHC0NG213871 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $24,995
Prices and inventory change daily. Please check with us for availability.
Description
33,060 miles, Intercooled Turbo Regular Unleaded I-4 1.6 L/98, MPG City: 27 MPG Hwy: 37***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 33,060 |
| Trim | EX |
| Stock # | K23291A |
| VIN | 5XXG34J24MG039059 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $31,995
Prices and inventory change daily. Please check with us for availability.
Description
48,290 miles, Twin Turbo Premium Unleaded V-6 3.3 L/204, MPG City: 17 MPG Hwy: 25***, 4DR, Aurora Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 48,290 |
| Trim | GT |
| Stock # | P23273 |
| VIN | KNAE35LC4L6076724 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $39,995
Prices and inventory change daily. Please check with us for availability.
Description
19,265 miles, Regular Unleaded V-6 3.8 L/231, MPG City: 18 MPG Hwy: 24***, 4DR, Dark Moss Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 19,265 |
| Trim | S |
| Stock # | K23076A |
| VIN | 5XYP6DGC0PG394219 |
| Exterior Color | Dark Moss |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $42,995
Prices and inventory change daily. Please check with us for availability.
Description
28,055 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 19 MPG Hwy: 26***, 4DR, Ceramic Silver Exterior, Gray Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 28,055 |
| Trim | SX Prestige |
| Stock # | K23048A |
| VIN | KNDNE5H33R6323729 |
| Exterior Color | Ceramic Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
47,870 miles, Gas/Electric I-4 1.6 L/96, MPG City: 53 MPG Hwy: 45***, 4DR, Snow White Pearl Exterior, Charcoal Interior, 6-Speed Auto-Shift Manual w/OD| Mileage | 47,870 |
| Trim | EX Touring |
| Stock # | K23229A |
| VIN | KNDCR3LE8P5042750 |
| Exterior Color | Snow White Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
20,588 miles, Intercooled Turbo Gas/Electric I-4 1.6 L/98, 4DR, Steel Gray Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 20,588 |
| Trim | SX Prestige |
| Stock # | K23156A |
| VIN | KNDRMDLH3P5181967 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
47,900 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 35***, 4DR, Sparkling Silver Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 47,900 |
| Trim | S |
| Stock # | K23185A |
| VIN | KNDJ23AU8L7716352 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Call For Price
Prices and inventory change daily. Please check with us for availability.
Description
75,998 miles, Regular Unleaded I-4 1.8 L/110, MPG City: 26 MPG Hwy: 39***, 4DR, Silky Silver Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 75,998 |
| Trim | LX |
| Stock # | P23311 |
| VIN | KNAFX4A60F5429468 |
| Exterior Color | Silky Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


