Vehicles for Sale in Redding, CA
- Price
- $14,995
Prices and inventory change daily. Please check with us for availability.
Description
54,224 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 33 MPG Hwy: 41***, 4DR, Clear White Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 54,224 |
| Trim | S |
| Stock # | K23255A |
| VIN | 3KPA24AD6NE450497 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,995
Prices and inventory change daily. Please check with us for availability.
Description
21,902 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 28 MPG Hwy: 33***, 4DR, Snow White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 21,902 |
| Trim | GT-Line |
| Stock # | K20649 |
| VIN | KNDJ53AU4P7852197 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,995
Prices and inventory change daily. Please check with us for availability.
Description
62,939 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 38***, 4DR, Silver Exterior, 1-SPEED CVT W/OD| Mileage | 62,939 |
| Trim | LX |
| Stock # | K23171A |
| VIN | 2HGFC2F65LH590769 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $23,185
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Interstellar Gray Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LX |
| Stock # | K23201 |
| VIN | 3KPFT4DE1SE239162 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $23,185
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Aurora Black Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LX |
| Stock # | K23160 |
| VIN | 3KPFT4DE7SE237772 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $23,185
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Aurora Black Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LX |
| Stock # | K23176 |
| VIN | 3KPFT4DE7SE242924 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $23,580
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 40***, 4DR, Snow White Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LX |
| Stock # | K23166 |
| VIN | 3KPFT4DE9SE238440 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $23,995
Prices and inventory change daily. Please check with us for availability.
Description
17,981 miles, Electric, 4DR, Silver Flare Metallic Exterior, Jet Black Interior, 1-Speed| Mileage | 17,981 |
| Trim | LT |
| Stock # | K22972A |
| VIN | 1G1FY6S02P4171878 |
| Exterior Color | Silver Flare Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- MSRP
- $24,185
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 39***, 4DR, Aurora Black Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LXS |
| Stock # | K23113 |
| VIN | 3KPFT4DE6SE219134 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,185
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 39***, 4DR, Interstellar Gray Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LXS |
| Stock # | K23162 |
| VIN | 3KPFT4DEXSE237457 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,580
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $500
Prices and inventory change daily. Please check with us for availability.
Description
13 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 39***, 4DR, Snow White Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | LXS |
| Stock # | K23194 |
| VIN | 3KPFT4DE8SE241801 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $24,995
Prices and inventory change daily. Please check with us for availability.
Description
37,590 miles, Electric, 4DR, Interstellar Gray Exterior, Black Interior, 1-Speed Automatic| Mileage | 37,590 |
| Trim | Wind |
| Stock # | K22653A |
| VIN | KNDC3DLC0N5039750 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


